
|

|
 
Click on a link below to see the dimensions and physical attributes of each media. If the description has a link, follow the link to see a picture of the media:
- 3½" Disk
- 3480, 3490, 3490E, 3590E & 3590H Cartridge
- 4mm Cartridge
- 5¼ Floppy Disk
- 8mm Cartridge
- 8" Floppy Disk
- 9 Track Tape
- CD
- Jaz Disk
- LS120 Disk
- QIC 40, QIC 80 (DC2120, DC 2080, Ditto Cartridges)
- QIC 120, QIC 150, 1.0, 2.0 GB (DC 600A, DC6150, DC6250, DC6525, MLR3, SLR5)
- Syjet 1.5GB
- Syquest 1GB
- Syquest 44MB,88MB
- Syquest 135MB
- Syquest 200MB
- TK50, DLT, DLT1(DLT8000) Cartridges
- TEAC Cassette
- Travan Mini Cartridge (TR1, TR2, TR3, TR4)
- Zip Disk and Zip Disk 250
| Media | Shape | Width/Height | Thickness | Physical Attributes |
| CD | Round | 4 5/8" diameter | .05" | 5/8" hole in center reflective back |
| 3½" Disk | Square | 3½" X 3½" | 1/16" | metal circle on back sliding metal tab on top |
| LS120 Disk | Square | 3½" X 3½" | 1/16" | looks like 3½" diskette metal circle on back sliding metal tab on top |
| Media | Shape | Width/Height | Thickness | Physical Attributes |
| 5¼" Floppy Disk | Square | 5¼" X 5¼" | .06" | flexible 1 1/8" hole in center |
| 8" Floppy Disk | Square | 8" X 8" | .06" | flexible 1 5/16" hole in center |
| Zip disk | Square | 4" X 3¾" | ¼" | Silver metal sliding tab | | JAZ disk (1GB) | Square | 3¾" X 4" | 1/2" | One end is a rounded shape |
| Media | Shape | Width/Height | Thickness | Physical Attributes |
Syjet 1.5GB | Square | 3¾" X 3 7/8" | 3/8" | Rounded top |
Syquest 1GB | Square | 3¾" X 3 7/8" | 3/8" | Rounded top | Syquest 88MB 44MB | Square | 5¼" X 5¼" | 1/2" | Transparent Case |
Syquest 135MB | Square | 3¾ X 3¾" | 3/8" | Transparent Case |
| 9 Track Tape | Round | 10 ½" diameter (2400') 8 ½" diameter (1200') 7" diameter (600') | ½" | 3 sizes - 600', 1200', and 2400' 3 ½" hole in center typically have a plastic tape ring around outside to keep tape in place |
| Media | Shape | Width/Height | Thickness | Physical Attributes |
| 3480, 3490, 3490E, 3590E, 3590H Cartridge | Rectangle | 4 13/16" X 4 3/16" | 15/16" | metal circle on back |
| 4mm Cartridge | Rectangle | 2 7/8" X 2 1/8" | 7/16" | looks like a small version of a tapecassette |
| 8mm Cartridge | Rectangle | 3 3/4" X 2 3/8" | 9/16" | looks like a tape cassette |
| TK50 Cartridge | Square | 4 1/8" X 4 1/8" | 1" | |
| Media | Shape | Width/Height | Thickness | Physical Attributes |
QIC40, QIC80 (DC2120,DC2080, DC3020, Ditto Cartridges) | Rectangle | 2 3/8" X 3 1/8" | 1/2" | silver metal back
|
QIC120, QIC150, 1.0, 2.0 GB, MLR3 and SLR5 (DC600A, DC6150, DC6250, DC6525, DC6320) | Rectangle | 5 7/8" X 3 7/8" | 5/8" | silver metal back |
| TEAC Cassette | Rectangle | 4" X 2½" | 3/8" | Looks like a tape cassette
|
| Media | Shape | Width/Height | Thickness | Physical Attributes |
| Travan Mini Cartridge (TR1,TR2, TR3, TR4) | Rectangle | 3 5/8" X 2 3/4" | 9/16" | silver metal back curves in at top corners where tape is visible
|
| Syquest 200MB | Square | 5 1/4" X 5 1/4" | 1/4" | Transparent brown cartridge
|
|

|
|

|